International Flight Planning Maps

National maps available:

Country Latest briefing NOTAMs on file Country Latest briefing NOTAMs on file
Austria12 Mar 17:05 CET214    Netherlands12 Mar 17:07 CET229
Belgium12 Mar 17:07 CET166    North Sea12 Mar 09:00 GMT1052
Canaries12 Mar 16:06 WET118    Norway12 Mar 17:07 CET175
Denmark12 Mar 17:05 CET156    Portugal12 Mar 11:03 WET96
France12 Mar 17:05 CET1268    Spain12 Mar 17:06 CET929
Germany12 Mar 17:05 CET837    Sweden12 Mar 17:07 CET127
Iceland12 Mar 12:05 GMT40    Switzerland12 Mar 17:06 CET177
Ireland12 Mar 11:03 GMT129    UK12 Mar 09:00 GMT748
Italy12 Mar 17:06 CET740    UK+Channel Isles12 Mar 09:00 GMT978

Click on the country name to see the map for that country in a new tab/page
Click on the briefing time to see the NOTAM briefing.