| |
Runways | Name | Surface | Direction | Length | Width | From | To | Note |
11/29 | grass | 110.9° | 408m | 20m | 36° 43' 38N 15° 1' 52E | 36° 43' 33N 15° 2' 7E | | | |
|
Lat/Long: | 36° 43' 35N 15° 2' 0E |
Altitude: | 23 feet |
ICAO code: | - |
Airfield frequency: | 130.000 |
Airfield web site: | http://www.pachinoflydream.com |
Notes: | PPR:338-4189724 / 360-930071 Circuito sempre a Nord (29 Dx) - Linea media tensione a 50 m fiancata sud della pista. Avvertire durante la settimana |
| |
Clubs/users at this place | Club/User name | Web site | Site Guide |
---|
Piero Calvo / Stefano Bagli | | |
|
|
| You can update this information if you are logged in |