Site/Airfield Details
Stornoway:
Runways |
| ||||||||||||||||||||||||||
Lat/Long: | 58° 12' 54N 6° 19' 52W | ||||||||||||||||||||||||||
Altitude: | Unknown | ||||||||||||||||||||||||||
ICAO code: | EGPO | ||||||||||||||||||||||||||
Airfield frequency: | Unknown | ||||||||||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||||||||||
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=139&Itemid=188.html | ||||||||||||||||||||||||||
Airfield web site: | http://www.hial.co.uk/stornoway-airfield.html | ||||||||||||||||||||||||||
You can update this information if you are logged in |