Site/Airfield Details
Kirkwall:
Runways |
| ||||||||||||||||||||||||||
Lat/Long: | 58° 57' 29N 2° 53' 58W | ||||||||||||||||||||||||||
Altitude: | Unknown | ||||||||||||||||||||||||||
ICAO code: | EGPA | ||||||||||||||||||||||||||
Airfield frequency: | Unknown | ||||||||||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||||||||||
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=85&Itemid=134.html | ||||||||||||||||||||||||||
Airfield web site: | http://www.hial.co.uk/kirkwall-airfield.html | ||||||||||||||||||||||||||
You can update this information if you are logged in |