Site/Airfield Details
Wycombe Air Park Booker:
Runways |
| ||||||||||||||||||
Lat/Long: | 51° 36' 48N 0° 48' 13W | ||||||||||||||||||
Altitude: | 520 feet | ||||||||||||||||||
ICAO code: | EGTB | ||||||||||||||||||
Airfield frequency: | Unknown | ||||||||||||||||||
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=157&Itemid=206.html | ||||||||||||||||||
Airfield web site: | http://www.wycombeairpark.co.uk/ | ||||||||||||||||||
Clubs/users at this place |
| ||||||||||||||||||
You can update this information if you are logged in |