| |
Runways | Name | Surface | Direction | Length | Width | From | To | Note |
12R/30L | tarmac | 113.4° | 550m | 7m | 54° 46' 3N 1° 23' 16W | 54° 45' 56N 1° 22' 48W | | 12L/30R | grass | 113.3° | 640m | 23m | 54° 46' 5N 1° 23' 20W | 54° 45' 57N 1° 22' 48W | | | |
|
Lat/Long: | 54° 46' 0N 1° 23' 2W |
Altitude: | Unknown |
ICAO code: | - |
Airfield frequency: | 129.900 |
Notes: | PPR by telephone.Tel: 0191 517 1234. Peterlee (Shotton) is primarily a parachuting site so call at 3 miles out on 129.90 Mhz and be prepared to hold if parachute dropping is in progress. Please avoid overflying Shotton village to the south. |
| |
Clubs/users at this place | |
|
| You can update this information if you are logged in |