Site/Airfield Details
London Stansted:
Runways |
| ||||||||||||||||||
Lat/Long: | 51° 53' 6N 0° 14' 6E | ||||||||||||||||||
Altitude: | 348 feet | ||||||||||||||||||
ICAO code: | EGSS | ||||||||||||||||||
Airfield frequency: | 118.760 | ||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=96&Itemid=145.html | ||||||||||||||||||
Airfield web site: | http://www.stanstedairfield.com/ | ||||||||||||||||||
You can update this information if you are logged in |