Site/Airfield Details
London Gatwick:
Runways |
| ||||||||||||||||||||||||||
Lat/Long: | 51° 8' 53N 0° 11' 25W | ||||||||||||||||||||||||||
Altitude: | 203 feet | ||||||||||||||||||||||||||
ICAO code: | EGKK | ||||||||||||||||||||||||||
Airfield frequency: | 121.930 | ||||||||||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||||||||||
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=93&Itemid=142.html | ||||||||||||||||||||||||||
Airfield web site: | http://www.gatwickairport.com// | ||||||||||||||||||||||||||
You can update this information if you are logged in |