Site/Airfield Details
Kirkbride Cumbria:
Runways |
| ||||||||||||||||||
Lat/Long: | 54° 52' 55N 3° 12' 19W | ||||||||||||||||||
Altitude: | 38 feet | ||||||||||||||||||
ICAO code: | - | ||||||||||||||||||
Airfield frequency: | 124.400 | ||||||||||||||||||
Airfield web site: | http://kirkbrideairfield.weebly.com/ | ||||||||||||||||||
Notes: | Carlisle App 123.600. Kirkbride airfield is owned and operated by Solway Light Aviation Ltd, All flyers are welcome, PPR. Main runway is asphalt, 28/10 and there is an hotel on the airfield, open weekends. Call Kirkbride radio 124.40 (not always manned). | ||||||||||||||||||
You can update this information if you are logged in |