Site/Airfield Details
Honington:
Runways |
| ||||||||||||||||||
Lat/Long: | 52° 20' 34N 0° 46' 23E | ||||||||||||||||||
Altitude: | Unknown | ||||||||||||||||||
ICAO code: | EGXH | ||||||||||||||||||
Airfield frequency: | Unknown | ||||||||||||||||||
Airfield web site: | http://www.raf.mod.uk/rafhonington/ | ||||||||||||||||||
You can update this information if you are logged in |
Runways |
| ||||||||||||||||||
Lat/Long: | 52° 20' 34N 0° 46' 23E | ||||||||||||||||||
Altitude: | Unknown | ||||||||||||||||||
ICAO code: | EGXH | ||||||||||||||||||
Airfield frequency: | Unknown | ||||||||||||||||||
Airfield web site: | http://www.raf.mod.uk/rafhonington/ | ||||||||||||||||||
You can update this information if you are logged in |