| |
Runways | Name | Surface | Direction | Length | Width | From | To | Note |
08/26 | grass | 77.4° | 747m | 30m | 54° 41' 10N 1° 27' 51W | 54° 41' 15N 1° 27' 10W | | | |
|
Lat/Long: | 54° 41' 12N 1° 27' 31W |
Altitude: | Unknown |
ICAO code: | - |
Airfield frequency: | 118.275 |
Airfield chart: | www.fishburnaeroclub.btik.com/FISHBURNAIRFIELD |
Airfield web site: | www.fishburnaeroclub.btik.com |
Notes: | PPR by telephone (Tel. 01913 770137 / Mob. 07785 786710). A/G 118.275. AD situated N of Durham Tees Valley CTR. Helicopters accepted. Warning: Join circuit from N only. Crops grown right up Rwy edge. Noise: Avoid over flying local habitation. |
|
| You can update this information if you are logged in |