| |
Runways | Name | Surface | Direction | Length | Width | From | To | Note |
19/01 | tarmac | 188.6° | 575m | 11m | 55° 16' 45N 1° 43' 17W | 55° 16' 27N 1° 43' 22W | | 07/25 | asphalt | 70.8° | 478m | 12m | 55° 16' 46N 1° 43' 21W | 55° 16' 51N 1° 42' 55W | | 01/19 | grass | 8.3° | 600m | 25m | 55° 16' 27N 1° 43' 21W | 55° 16' 46N 1° 43' 16W | | | |
|
Lat/Long: | 55° 16' 36N 1° 43' 19W |
Altitude: | 197 feet |
ICAO code: | - |
Airfield frequency: | 122.850 |
Airfield chart: | http://eshottairfield.co.uk/pilot-information/airfield-layout |
Airfield info: | http://eshottairfield.co.uk/pilot-information |
Airfield web site: | www.eshottairfield.co.uk |
Notes: | PPR only (Tel. 01670 787881 / Mob. 07717 345169), essential for joining instructions. Please pay for landing fee, if no one around, leave in box. |
| |
Clubs/users at this place | |
|
| You can update this information if you are logged in |