Site/Airfield Details
Doncaster Sheffield:
Runways |
| ||||||||||||||||||
Lat/Long: | 53° 28' 27N 1° 0' 17W | ||||||||||||||||||
Altitude: | 55 feet | ||||||||||||||||||
ICAO code: | EGCN | ||||||||||||||||||
Airfield frequency: | Unknown | ||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
You can update this information if you are logged in |
Runways |
| ||||||||||||||||||
Lat/Long: | 53° 28' 27N 1° 0' 17W | ||||||||||||||||||
Altitude: | 55 feet | ||||||||||||||||||
ICAO code: | EGCN | ||||||||||||||||||
Airfield frequency: | Unknown | ||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
You can update this information if you are logged in |