Site/Airfield Details
Carlisle:
Runways |
| ||||||||||||||||||||||||||
Lat/Long: | 54° 56' 17N 2° 48' 27W | ||||||||||||||||||||||||||
Altitude: | 143 feet | ||||||||||||||||||||||||||
ICAO code: | EGNC | ||||||||||||||||||||||||||
Airfield frequency: | 123.605 | ||||||||||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||||||||||
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=42&Itemid=91.html | ||||||||||||||||||||||||||
Airfield web site: | http://www.carlisleairport.co.uk/ | ||||||||||||||||||||||||||
Notes: | Strictly PPR. High Vis required. | ||||||||||||||||||||||||||
Clubs/users at this place |
| ||||||||||||||||||||||||||
You can update this information if you are logged in |