Site/Airfield Details
Brentor:
Runways |
| ||||||||||||||||||
Lat/Long: | 50° 35' 33N 4° 8' 44W | ||||||||||||||||||
Altitude: | 820 feet | ||||||||||||||||||
ICAO code: | - | ||||||||||||||||||
Airfield frequency: | 129.965 | ||||||||||||||||||
Airfield info: | Avoid landing on central track, or across the cross track (Potholes). Check for launch direction.. PPR required. | ||||||||||||||||||
Airfield web site: | https://dartmoorgliding.co.uk | ||||||||||||||||||
Notes: | Gliding club with 20 Gliders onsite. Winching operations every flyable Wednesday, Saturday and Sunday, and BH's. Between 1000hrs and 1800hrs.. Very busy within 5nm. | ||||||||||||||||||
Clubs/users at this place |
| ||||||||||||||||||
You can update this information if you are logged in |