Site/Airfield Details
Blackpool:
Runways |
| ||||||||||||||||||||||||||||||||||
Lat/Long: | 53° 46' 18N 3° 1' 43W | ||||||||||||||||||||||||||||||||||
Altitude: | 172 feet | ||||||||||||||||||||||||||||||||||
ICAO code: | EGNH | ||||||||||||||||||||||||||||||||||
Airfield frequency: | 119.950 | ||||||||||||||||||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||||||||||||||||||
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=32&Itemid=81.html | ||||||||||||||||||||||||||||||||||
Airfield web site: | www.blackpoolinternational.com | ||||||||||||||||||||||||||||||||||
Notes: | Blackpool Apch 119.950, Blackpool Tower 118.400, ATIS 127.200 | ||||||||||||||||||||||||||||||||||
Clubs/users at this place |
| ||||||||||||||||||||||||||||||||||
You can update this information if you are logged in |