Site/Airfield Details
Barrow Walney Island:
Runways |
| ||||||||||||||||||||||||||||||||||
Lat/Long: | 54° 7' 52N 3° 15' 50W | ||||||||||||||||||||||||||||||||||
Altitude: | 44 feet | ||||||||||||||||||||||||||||||||||
ICAO code: | EGNL | ||||||||||||||||||||||||||||||||||
Airfield frequency: | 123.200 | ||||||||||||||||||||||||||||||||||
Airfield chart: | http://www.ead.eurocontrol.int/pamslight/pdf/4e415453/EG/C/EN/Charts/AD/EG_AD_2_EGNL_2-1_en | ||||||||||||||||||||||||||||||||||
Airfield info: | http://www.nats-uk.ead-it.com/public/index.php%3Foption=com_content&task=blogcategory&id=16&Itemid=71.html | ||||||||||||||||||||||||||||||||||
Airfield web site: | http://www.walneyairfield.multiservers.com/ | ||||||||||||||||||||||||||||||||||
Notes: | AFIS. PPR strictly by telephone. AD closed to all traffic except home based aircraft and gliders at weekends, PH and other notified periods. | ||||||||||||||||||||||||||||||||||
Clubs/users at this place |
| ||||||||||||||||||||||||||||||||||
You can update this information if you are logged in |