Site/Airfield Details
Raf Fairford
| Runways |
| ||||||||||||||||||
| Lat/Long: | 51° 41' 1N 1° 47' 24W | ||||||||||||||||||
| Altitude: | 285 feet | ||||||||||||||||||
| ICAO code: | EGVA | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |
| Runways |
| ||||||||||||||||||
| Lat/Long: | 51° 41' 1N 1° 47' 24W | ||||||||||||||||||
| Altitude: | 285 feet | ||||||||||||||||||
| ICAO code: | EGVA | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |