Site/Airfield Details
Darlton
| Runways |
| ||||||||||||||||||||||||||||||||||
| Lat/Long: | 53° 14' 43N 0° 51' 33W | ||||||||||||||||||||||||||||||||||
| Altitude: | 155 feet | ||||||||||||||||||||||||||||||||||
| ICAO code: | - | ||||||||||||||||||||||||||||||||||
| Airfield frequency: | 126.685 | ||||||||||||||||||||||||||||||||||
| Clubs/users at this place |
| ||||||||||||||||||||||||||||||||||
| You can update this information if you are logged in |
| Runways |
| ||||||||||||||||||||||||||||||||||
| Lat/Long: | 53° 14' 43N 0° 51' 33W | ||||||||||||||||||||||||||||||||||
| Altitude: | 155 feet | ||||||||||||||||||||||||||||||||||
| ICAO code: | - | ||||||||||||||||||||||||||||||||||
| Airfield frequency: | 126.685 | ||||||||||||||||||||||||||||||||||
| Clubs/users at this place |
| ||||||||||||||||||||||||||||||||||
| You can update this information if you are logged in |