Site/Airfield Details


Amsterdam/Schiphol:

  
Runways
NameSurfaceDirectionLengthWidthFromToNote
36L/18Rasphalt3.2°3521m56m52° 19' 43N 4° 42' 32E52° 21' 37N 4° 42' 42E
09/27asphalt86.8°3350m44m52° 19' 0N 4° 44' 52E52° 19' 6N 4° 47' 49E
06/24asphalt57.9°3236m45m52° 17' 21N 4° 44' 14E52° 18' 16N 4° 46' 39E
36C/18Casphalt3.2°2846m41m52° 18' 21N 4° 44' 16E52° 19' 53N 4° 44' 24E
36R/18Lasphalt3.2°2824m43m52° 17' 27N 4° 46' 38E52° 18' 58N 4° 46' 47E
04/22asphalt41.2°2022m59m52° 18' 1N 4° 47' 0E52° 18' 51N 4° 48' 11E
  
Lat/Long:52° 20' 40N 4° 42' 37E
Altitude:Unknown
ICAO code:EHAM
Airfield frequency:Unknown
Weather:METARs and TAFs for this airfield
 
You can update this information if you are logged in