Site/Airfield Details
Amsterdam/Schiphol:
Runways |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lat/Long: | 52° 20' 40N 4° 42' 37E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO code: | EHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airfield frequency: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can update this information if you are logged in |
Runways |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lat/Long: | 52° 20' 40N 4° 42' 37E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO code: | EHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airfield frequency: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather: | METARs and TAFs for this airfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can update this information if you are logged in |