Site/Airfield Details
Vilar De Luz/Maia:
| Runways |
| ||||||||||||||||||
| Lat/Long: | 41° 16' 43N 8° 31' 1W | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LPVL | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| You can update this information if you are logged in |
| Runways |
| ||||||||||||||||||
| Lat/Long: | 41° 16' 43N 8° 31' 1W | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LPVL | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| You can update this information if you are logged in |