Site/Airfield Details
Santa Maria:
| Runways |
| ||||||||||||||||||
| Lat/Long: | 36° 58' 20N 25° 10' 15W | ||||||||||||||||||
| Altitude: | 306 feet | ||||||||||||||||||
| ICAO code: | LPAZ | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |
| Runways |
| ||||||||||||||||||
| Lat/Long: | 36° 58' 20N 25° 10' 15W | ||||||||||||||||||
| Altitude: | 306 feet | ||||||||||||||||||
| ICAO code: | LPAZ | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |