Site/Airfield Details
Portimao:
| Runways |
| ||||||||||||||||||
| Lat/Long: | 37° 8' 58N 8° 35' 4W | ||||||||||||||||||
| Altitude: | 5 feet | ||||||||||||||||||
| ICAO code: | LPPM | ||||||||||||||||||
| Airfield frequency: | 122.000 | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |
| Runways |
| ||||||||||||||||||
| Lat/Long: | 37° 8' 58N 8° 35' 4W | ||||||||||||||||||
| Altitude: | 5 feet | ||||||||||||||||||
| ICAO code: | LPPM | ||||||||||||||||||
| Airfield frequency: | 122.000 | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |