Site/Airfield Details
Ponte De Sor:
| Runways |
| ||||||||||||||||||
| Lat/Long: | 39° 12' 29N 8° 3' 27W | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LPSO | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| You can update this information if you are logged in |
| Runways |
| ||||||||||||||||||
| Lat/Long: | 39° 12' 29N 8° 3' 27W | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LPSO | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| You can update this information if you are logged in |