Site/Airfield Details
Valladolid/Villanubla:
| Runways |
| ||||||||||||||||||
| Lat/Long: | 41° 42' 23N 4° 51' 7W | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LEVD | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |
| Runways |
| ||||||||||||||||||
| Lat/Long: | 41° 42' 23N 4° 51' 7W | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LEVD | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |