Site/Airfield Details
Sevilla:
| Runways |
| ||||||||||||||||||
| Lat/Long: | 37° 25' 5N 5° 53' 35W | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LEZL | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |
| Runways |
| ||||||||||||||||||
| Lat/Long: | 37° 25' 5N 5° 53' 35W | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LEZL | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |