Site/Airfield Details
Santander:
| Runways |
| ||||||||||||||||||
| Lat/Long: | 43° 25' 38N 3° 49' 14W | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LEXJ | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |
| Runways |
| ||||||||||||||||||
| Lat/Long: | 43° 25' 38N 3° 49' 14W | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LEXJ | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |