Site/Airfield Details
Reus:
| Runways |
| ||||||||||||||||||
| Lat/Long: | 41° 8' 55N 1° 10' 15E | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LERS | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |
| Runways |
| ||||||||||||||||||
| Lat/Long: | 41° 8' 55N 1° 10' 15E | ||||||||||||||||||
| Altitude: | Unknown | ||||||||||||||||||
| ICAO code: | LERS | ||||||||||||||||||
| Airfield frequency: | Unknown | ||||||||||||||||||
| Weather: | METARs and TAFs for this airfield | ||||||||||||||||||
| You can update this information if you are logged in |